Reference
Storage measurements
Standard dimensions, sourced. Use these to work out what fits before you order — but measure your own space too, because "standard" describes most homes, not yours.
Kitchen cabinets
| Element | Dimension | Notes |
|---|---|---|
| Base cabinet depth | 24 in | Standard; reduces in 3 in steps to 12 in for islands |
| Base cabinet height | 34.5 in | 36 in with countertop |
| Base cabinet width | 9–48 in | In 3 in increments |
| Wall cabinet depth | 12 in | 15–18 in above a microwave; 24 in above a fridge |
| Wall cabinet height | 30 / 36 / 42 in | Three standard heights |
| Wall cabinet width | 9–36 in | In 3 in increments |
| Counter to wall cabinet | ~18 in | Range 15–20 in |
Cabinet opening vs nominal width
Framed cabinets — the common American style, and what most rentals have — carry a 1½ in face frame on each side. The opening is about 3 in narrower than the number on the cabinet. Frameless (European) cabinets lose far less.
| Cabinet says | Framed opening |
|---|---|
| 12 in | ~9 in |
| 15 in | ~12 in |
| 18 in | ~15 in |
| 24 in | ~21 in |
| 30 in | ~27 in |
| 36 in | ~33 in |
Closets and hanging
| Element | Dimension | Notes |
|---|---|---|
| Single rod height | ~66 in | Floor to middle of rod |
| Double rod — top | ~80 in | |
| Double rod — bottom | ~40 in | |
| Rod to back wall | ~12 in | |
| Rod to shelf above | 2 in min | Or hangers catch |
| Shirts / blouses | ~40 in | Hanging length |
| Folded trousers | ~30 in | Hanging length |
| Dresses / long coats | ~70 in | Hanging length |
Doors, plumbing and shelving
| Element | Dimension | Notes |
|---|---|---|
| Interior door thickness | 1 3/8 in | Residential standard |
| Exterior / fire door | 1 3/4 in | Many over-door hooks will not seat |
| Interior door hinge | 3.5 in | |
| P-trap projection | 3–4 in | Out from the wall |
| Bathroom vanity drop needed | ~6 in | To clear the trap |
| Kitchen sink drop needed | 8–10 in | Larger drain, often a disposal |
| Pantry shelf — 2 rows of cans | 12 in | Past this, depth becomes loss |
| Pantry shelf — 1–2 rows | 6–8 in | Best at eye level or above |
These are published standards, not guarantees about your home. Older and renovated rentals vary, sometimes a lot. Where a figure matters to a purchase, measure it yourself.